Issuer briefing
Mining Forum Americas 2026 issuers
203 mining issuers with an aggregate market capitalisation of $1.26T presented at Mining Forum Americas 2026: 95 producers among them, operating in 34 countries.
- 203
- Issuers
- $1.26T
- Aggregate market cap
- 95
- Producers
- 34
- Countries of primary operation
- $6.2B
- Average market cap
Metals
Stage
Countries
Exchanges
| # | Company | Stage | Metal | Primary ops. | Ticker | Mkt cap · 1yr TTM | Presentation | Links |
|---|---|---|---|---|---|---|---|---|
| 1 | 🇺🇸Newmont | Producer | Gold | United States | NEM:US | $131B▲ 49.00% | Tue 29 Sept · 9:40 AMBartolin: Stage 1 | ProfileWebcast |
| 2 | 🇨🇳Zijin Mining | Producer | Copper | China | 601899:CN | $123B▲ 23.50% | Profile | |
| 3 | 🇨🇦Agnico Eagle Mines Limited | Producer | Gold | Canada | AEM:CN | $102B▲ 21.33% | Tue 29 Sept · 9:20 AMBartolin: Stage 1 | ProfileWebcast |
| 4 | 🇺🇸Barrick | Producer | Gold | United States | B:US | $72B▲ 28.98% | Tue 29 Sept · 9:00 AMBartolin: Stage 1 | ProfileWebcast |
| 5 | 🇨🇦Wheaton Precious Metals | Royalty | Gold | Canada | WPM:CN | $68B▲ 38.14% | Tue 29 Sept · 10:00 AMBartolin: Stage 1 | ProfileWebcast |
| 6 | 🇺🇸AngloGold Ashanti plc | Producer | Gold | United States | AU:US | $52B▲ 47.07% | Tue 29 Sept · 8:40 AMBartolin: Stage 1 | ProfileWebcast |
| 7 | 🇨🇦Franco-Nevada Corporation | Royalty | Gold | Canada | FNV:CN | $51B▲ 23.01% | Tue 29 Sept · 10:20 AMBartolin: Stage 1 | ProfileWebcast |
| 8 | 🇦🇺Gold Fields Ltd. | Producer | Gold | Australia | GFI:SJ | $39B▲ 1.04% | Tue 29 Sept · 8:20 AMBartolin: Stage 1 | ProfileWebcast |
| 9 | 🇺🇸Kinross Gold Corp. | Producer | Gold | United States | KGC:US | $34B▲ 18.43% | Tue 29 Sept · 10:40 AMBartolin: Stage 1 | ProfileWebcast |
| 10 | 🇲🇽Fresnillo plc | Producer | Silver | Mexico | FRES:LN | $30B▲ 28.08% | Mon 28 Sept · 9:20 AMBartolin: Stage 1 | ProfileWebcast |
| 11 | 🇿🇦Valterra Platinum | Producer | Platinum Group | South Africa | VAL:SJ | $24B▲ 44.38% | Tue 29 Sept · 8:00 AMBartolin: Stage 1 | ProfileWebcast |
| 12 | 🇨🇳Shandong Gold | Producer | Gold | China | 600547:CN | $22B▼ 9.97% | Profile | |
| 13 | 🇦🇺Northern Star Resources Ltd | Producer | Gold | Australia | NST:AU | $22B▲ 4.73% | Tue 29 Sept · 11:00 AMBartolin: Stage 1 | ProfileWebcast |
| 14 | 🇵🇪Pan American Silver Corp. | Producer | Gold | Peru | PAAS:CN | $21B▲ 35.04% | Tue 29 Sept · 11:20 AMBartolin: Stage 1 | ProfileWebcast |
| 15 | 🇺🇸Coeur Mining, Inc. | Producer | Gold | United States | CDE:US | $21B▲ 8.96% | Tue 29 Sept · 11:40 AMBartolin: Stage 1 | ProfileWebcast |
| 16 | 🇦🇺Evolution Mining | Producer | Gold | Australia | EVN:AU | $19B▲ 38.11% | Mon 28 Sept · 2:30 PMBartolin: Stage 1 | ProfileWebcast |
| 17 | 🇨🇦Royal Gold, Inc. | Royalty | Gold | Canada | RGLD:US | $17B▲ 28.09% | Mon 28 Sept · 1:50 PMBartolin: Stage 1 | ProfileWebcast |
| 18 | 🇪🇨Lundin Gold | Producer | Gold | Ecuador | LUG:CN | $16B▲ 9.21% | Mon 28 Sept · 2:10 PMBartolin: Stage 1 | ProfileWebcast |
| 19 | 🇨🇮Endeavour Mining | Producer | Gold | Ivory Coast | EDV:LN | $15B▲ 59.48% | Mon 28 Sept · 1:10 PMBartolin: Stage 1 | ProfileWebcast |
| 20 | 🇨🇦Alamos Gold | Producer | Gold | Canada | AGI:CN | $15B▲ 12.10% | Mon 28 Sept · 1:30 PMBartolin: Stage 1 | ProfileWebcast |
| 21 | 🇨🇦Equinox Gold | Producer | Gold | Canada | EQX:CN | $14B▲ 9.18% | Mon 28 Sept · 2:50 PMBartolin: Stage 1 | ProfileWebcast |
| 22 | 🇺🇸Hecla Mining Company | Producer | Silver | United States | HL:US | $13B▲ 64.14% | Mon 28 Sept · 9:00 AMBartolin: Stage 1 | ProfileWebcast |
| 23 | 🇿🇦Harmony | Producer | Gold | South Africa | HAR:SJ | $12B▲ 14.10% | Mon 28 Sept · 10:40 AMBartolin: Stage 1 | ProfileWebcast |
| 24 | 🇨🇩Ivanhoe Mines | Producer | Copper | DR Congo | IVN:CN | $12B▼ 12.17% | Profile | |
| 25 | 🇨🇦Hudbay | Producer | Copper | Canada | HBM:CN | $12B▲ 84.57% | Mon 28 Sept · 4:10 PMBartolin: Stage 1 | ProfileWebcast |
| 26 | 🇨🇦IAMGOLD Corporation | Producer | Gold | Canada | IMG:CN | $12B▲ 76.93% | Mon 28 Sept · 11:00 AMBartolin: Stage 1 | ProfileWebcast |
| 27 | 🇨🇦Eldorado Gold | Producer | Gold | Canada | ELD:CN | $11B▲ 47.43% | Tue 29 Sept · 1:30 PMBartolin: Stage 1 | ProfileWebcast |
| 28 | 🇧🇷G Mining Ventures | Dev (C/F) | Gold | Brazil | GMIN:CN | $10B▲ 92.69% | Mon 28 Sept · 10:20 AMBartolin: Stage 1 | ProfileWebcast |
| 29 | 🇲🇽First Majestic Silver Corp. | Producer | Silver | Mexico | AG:CN | $9.6B▲ 72.60% | Mon 28 Sept · 8:40 AMBartolin: Stage 1 | ProfileWebcast |
| 30 | 🇧🇬DPM Metals Inc. | Producer | Gold | Bulgaria | DPM:CN | $9.1B▲ 87.52% | Tue 29 Sept · 1:50 PMBartolin: Stage 1 | ProfileWebcast |
| 31 | 🇵🇪Buenaventura | Producer | Copper | Peru | BVN:US | $8.8B▲ 58.15% | Mon 28 Sept · 3:50 PMBartolin: Stage 1 | ProfileWebcast |
| 32 | 🇧🇷Aura Minerals | Producer | Gold | Brazil | AUGO:US | $7.4B▲ 168.92% | Mon 28 Sept · 10:00 AMBartolin: Stage 1 | ProfileWebcast |
| 33 | 🇺🇸SSR Mining Inc. | Producer | Gold | United States | SSRM:US | $7.4B▲ 54.20% | Tue 29 Sept · 2:10 PMBartolin: Stage 1 | ProfileWebcast |
| 34 | 🇲🇽Discovery | Producer | Gold | Mexico | DSV:CN | $7.0B▲ 137.95% | Mon 28 Sept · 8:20 AMBartolin: Stage 1 | ProfileWebcast |
| 35 | 🇨🇦B2Gold | Producer | Gold | Canada | BTO:CN | $7.0B▲ 15.94% | Tue 29 Sept · 2:30 PMBartolin: Stage 1 | ProfileWebcast |
| 36 | 🇦🇺Triple Flag | Royalty | Gold | Australia | TFPM:CN | $6.8B▲ 12.78% | Tue 29 Sept · 1:10 PMBartolin: Stage 1 | ProfileWebcast |
| 37 | 🇨🇦Artemis Gold | Producer | Gold | Canada | ARTG:CN | $6.8B▲ 21.75% | Mon 28 Sept · 3:10 PMBartolin: Stage 1 | ProfileWebcast |
| 38 | 🇨🇦NexGen Energy Ltd | Dev (C/F) | Uranium | Canada | NXE:US | $6.3B▲ 6.47% | Mon 28 Sept · 4:30 PMBartolin: Stage 1 | ProfileWebcast |
| 39 | 🇺🇸OceanaGold Corp. | Producer | Gold | United States | OGC:CN | $6.3B▲ 43.21% | Mon 28 Sept · 11:20 AMBartolin: Stage 1 | ProfileWebcast |
| 40 | 🇦🇺Genesis Minerals Limited | Producer | Gold | Australia | GMD:AU | $6.1B▲ 42.97% | Mon 28 Sept · 10:40 AMBartolin: Stage 2 | ProfileWebcast |
| 41 | 🇨🇮Perseus Mining | Producer | Gold | Ivory Coast | PRU:AU | $6.1B▲ 49.30% | Mon 28 Sept · 2:30 PMBartolin: Stage 2 | ProfileWebcast |
| 42 | 🇨🇮Montage Gold | Dev (C/F) | Gold | Ivory Coast | MAU:CN | $5.7B▲ 197.56% | Mon 28 Sept · 2:50 PMBartolin: Stage 2 | ProfileWebcast |
| 43 | 🇦🇺Greatland Resources | Producer | Gold | Australia | GGP:AU | $5.1B▲ 63.85% | Mon 28 Sept · 10:20 AMBartolin: Stage 2 | ProfileWebcast |
| 44 | 🇵🇬K92 Mining | Producer | Gold | Papua New Guinea | KNT:CN | $4.9B▲ 75.65% | Mon 28 Sept · 2:10 PMBartolin: Stage 2 | ProfileWebcast |
| 45 | 🇦🇺Ramelius Resources Limited | Producer | Gold | Australia | RMS:AU | $4.7B▼ 1.14% | Mon 28 Sept · 11:00 AMBartolin: Stage 2 | ProfileWebcast |
| 46 | 🇨🇦Centerra Gold Inc. | Producer | Gold | Canada | CG:CN | $4.5B▲ 133.28% | Mon 28 Sept · 11:40 AMBartolin: Stage 1 | ProfileWebcast |
| 47 | 🇲🇽Torex Gold Resources Inc. | Producer | Gold | Mexico | TXG:CN | $4.5B▲ 19.53% | Mon 28 Sept · 8:00 AMBartolin: Stage 1 | ProfileWebcast |
| 48 | 🇵🇪Hochschild Mining plc | Producer | Gold | Peru | HOC:LN | $4.1B▲ 94.32% | Mon 28 Sept · 9:40 AMBartolin: Stage 1 | ProfileWebcast |
| 49 | 🇲🇦Aya Gold & Silver | Producer | Silver | Morocco | AYA:CN | $4.1B▲ 143.08% | Tue 29 Sept · 2:10 PMBartolin: Stage 2 | ProfileWebcast |
| 50 | 🇦🇺Regis Resources Ltd | Producer | Gold | Australia | RRL:AU | $4.1B▲ 38.72% | Mon 28 Sept · 11:20 AMBartolin: Stage 2 | ProfileWebcast |
| 51 | 🇨🇴Aris Mining | Producer | Gold | Colombia | ARIS:CN | $3.9B▲ 91.69% | Mon 28 Sept · 10:40 AMBartolin: Stage 3 | ProfileWebcast |
| 52 | 🇨🇦Skeena Gold + Silver | Dev (C/F) | Gold | Canada | SKE:CN | $3.9B▲ 67.50% | Mon 28 Sept · 3:30 PMBartolin: Stage 2 | ProfileWebcast |
| 53 | 🇨🇱NGEx Minerals | Dev (PEA) | Copper | Chile | NGEX:CN | $3.8B▲ 2.63% | Mon 28 Sept · 3:30 PMBartolin: Stage 1 | ProfileWebcast |
| 54 | 🇦🇺Westgold Resources Limited | Producer | Gold | Australia | WGX:AU | $3.6B▲ 35.01% | Mon 28 Sept · 10:00 AMBartolin: Stage 2 | ProfileWebcast |
| 55 | 🇨🇮Fortuna Mining Corp. | Producer | Gold | Ivory Coast | FVI:CN | $3.5B▲ 40.81% | Mon 28 Sept · 11:00 AMBartolin: Stage 3 | ProfileWebcast |
| 56 | 🇨🇦Wesdome Gold Mines | Producer | Gold | Canada | WDO:CN | $3.5B▲ 73.31% | Mon 28 Sept · 10:20 AMBartolin: Stage 3 | ProfileWebcast |
| 57 | 🇬🇳PDI Gold | Producer | Gold | Guinea | PDI:AU | $3.3B▲ 127.01% | Mon 28 Sept · 1:30 PMBartolin: Stage 2 | ProfileWebcast |
| 58 | 🇨🇦Seabridge Gold Inc. | Exp (Adv) | Gold | Canada | SEA:CN | $3.3B▲ 56.49% | Mon 28 Sept · 3:50 PMBartolin: Stage 2 | ProfileWebcast |
| 59 | 🇲🇽Endeavour Silver Corp. | Producer | Silver | Mexico | EXK:US | $3.0B▲ 40.98% | Tue 29 Sept · 1:50 PMBartolin: Stage 2 | ProfileWebcast |
| 60 | 🇲🇱Allied Gold | Producer | Gold | Mali | AAUC:CN | $3.0B▲ 35.23% | Mon 28 Sept · 3:10 PMBartolin: Stage 2 | ProfileWebcast |
| 61 | 🇺🇸Perpetua Resources | Dev (C/F) | Gold | United States | PPTA:US | $2.9B▲ 22.94% | Mon 28 Sept · 4:10 PMBartolin: Stage 2 | ProfileWebcast |
| 62 | 🇧🇫West African Resources Ltd | Producer | Gold | Burkina Faso | WAF:AU | $2.8B▲ 15.79% | Mon 28 Sept · 1:50 PMBartolin: Stage 2 | ProfileWebcast |
| 63 | 🇨🇳Silvercorp Metals Inc. | Producer | Silver | China | SVM:CN | $2.7B▲ 109.81% | Tue 29 Sept · 2:50 PMBartolin: Stage 2 | ProfileWebcast |
| 64 | 🇺🇸NOVAGOLD | Dev (C/F) | Gold | United States | NG: | $2.5B▼ 7.17% | Mon 28 Sept · 4:30 PMBartolin: Stage 2 | ProfileWebcast |
| 65 | 🇲🇽Sinda | Exp (Adv) | Silver | Mexico | SIND:US | $2.4B▲ 18.42% | Tue 29 Sept · 1:30 PMBartolin: Stage 2 | ProfileWebcast |
| 66 | 🇺🇸Sunshine Silver Mining and Refining | Dev (C/F) | Silver | United States | SSMR:US | $2.4B▼ 8.28% | Mon 28 Sept · 2:50 PMBartolin: Stage 3 | ProfileWebcast |
| 67 | 🇦🇺Southern Cross Gold Consolidated | Exp (Adv) | Gold | Australia | SXGC:CN | $2.3B▲ 73.50% | Mon 28 Sept · 2:10 PMBartolin: Stage 3 | ProfileWebcast |
| 68 | 🇿🇦DRDGOLD | Producer | Gold | South Africa | DRD:SJ | $2.3B▼ 3.67% | Mon 28 Sept · 11:20 AMBartolin: Stage 3 | ProfileWebcast |
| 69 | 🇨🇦Snowline Gold | Dev (PEA) | Gold | Canada | SGD:CN | $2.2B▲ 53.89% | Mon 28 Sept · 10:00 AMBartolin: Stage 3 | ProfileWebcast |
| 70 | 🇦🇺Ora Banda Mining Limited | Producer | Gold | Australia | OBM:AU | $2.0B▲ 45.41% | Mon 28 Sept · 2:30 PMBartolin: Stage 3 | ProfileWebcast |
| 71 | 🇲🇱Resolute Mining Limited | Producer | Gold | Mali | RSG:AU | $2.0B▲ 56.55% | Mon 28 Sept · 1:10 PMBartolin: Stage 2 | ProfileWebcast |
| 72 | 🇺🇸Hycroft Mining | Dev (PEA) | Gold | United States | HYMC:US | $2.0B▲ 210.37% | Mon 28 Sept · 4:50 PMBartolin: Stage 2 | ProfileWebcast |
| 73 | 🇨🇴Mineros S.A. | Producer | Gold | Colombia | MSA:CN | $1.9B▲ 135.32% | Tue 29 Sept · 1:30 PMBartolin: Stage 3 | ProfileWebcast |
| 74 | 🇪🇨LunR Royalties Corp. | Royalty | Silver | Ecuador | LUNR:CN | $1.8B▲ 50.80% | Mon 28 Sept · 9:40 AMBartolin: Stage 2 | ProfileWebcast |
| 75 | 🇺🇸Americas Gold & Silver | Producer | Silver | United States | USA:CN | $1.7B▲ 66.06% | Tue 29 Sept · 2:30 PMBartolin: Stage 2 | ProfileWebcast |
| 76 | 🇦🇺Bellevue Gold | Producer | Gold | Australia | BGL:AU | $1.7B▲ 56.00% | Mon 28 Sept · 1:50 PMBartolin: Stage 3 | ProfileWebcast |
| 77 | 🇺🇸Elemental Royalty | Royalty | Gold | United States | ELE:CN | $1.6B▲ 22.07% | Mon 28 Sept · 9:00 AMBartolin: Stage 2 | ProfileWebcast |
| 78 | 🇨🇦Hemlo Mining | Producer | Gold | Canada | HMMC:CN | $1.6B▲ 479.67% | Tue 29 Sept · 3:30 PMBartolin: Stage 1 | ProfileWebcast |
| 79 | 🇺🇸i-80 Gold Corp. | Producer | Gold | United States | IAU:CN | $1.5B▲ 73.68% | Tue 29 Sept · 3:10 PMBartolin: Stage 1 | ProfileWebcast |
| 80 | 🇦🇺Minerals 260 | Dev (C/F) | Gold | Australia | MI6:AU | $1.5B▲ 339.02% | Mon 28 Sept · 11:40 AMBartolin: Stage 2 | ProfileWebcast |
| 81 | 🇲🇽Vizsla Silver Corp. | Exp (Adv) | Silver | Mexico | VZLA:CN | $1.4B▼ 0.27% | Tue 29 Sept · 3:10 PMBartolin: Stage 2 | ProfileWebcast |
| 82 | 🇨🇦Orezone Gold | Producer | Gold | Canada | ORE:CN | $1.4B▲ 117.16% | Tue 29 Sept · 2:10 PMBartolin: Stage 3 | ProfileWebcast |
| 83 | 🇺🇸Gold.com | Bullion | Gold | United States | GOLD:US | $1.4B▲ 74.51% | Mon 28 Sept · 11:40 AMBartolin: Stage 3 | ProfileWebcast |
| 84 | 🇨🇱Rio2 | Dev (C/F) | Gold | Chile | RIO:CN | $1.4B▲ 96.51% | Tue 29 Sept · 4:30 PMBartolin: Stage 1 | ProfileWebcast |
| 85 | 🇨🇦Cadillac Mines | Dev (PEA) | Gold | Canada | CADY:CN | $1.3B▼ 3.67% | Tue 29 Sept · 2:50 PMBartolin: Stage 1 | ProfileWebcast |
| 86 | 🇲🇽GoGold Resources | Producer | Silver | Mexico | GGD:CN | $1.3B▲ 65.31% | Tue 29 Sept · 3:30 PMBartolin: Stage 2 | ProfileWebcast |
| 87 | 🇬🇾Omai Gold Mines | Dev (PEA) | Gold | Guyana | OMG:CN | $1.2B▲ 136.45% | Tue 29 Sept · 3:50 PMBartolin: Stage 1 | ProfileWebcast |
| 88 | 🇪🇨Solaris Resources | Dev (C/F) | Copper | Ecuador | SLS:CN | $1.2B▲ 34.43% | Mon 28 Sept · 3:10 PMBartolin: Stage 3 | ProfileWebcast |
| 89 | 🇦🇺Catalyst Metals | Producer | Gold | Australia | CYL:AU | $1.2B▼ 18.78% | Mon 28 Sept · 1:10 PMBartolin: Stage 3 | ProfileWebcast |
| 90 | 🇨🇴Collective Mining | Exp (Adv) | Gold | Colombia | CNL:CN | $1.2B▼ 5.96% | Tue 29 Sept · 4:10 PMBartolin: Stage 1 | ProfileWebcast |
| 91 | 🇨🇦Talamore Mining | Dev (C/F) | Gold | Canada | TALA:CN | $1.1B▲ 3.60% | Tue 29 Sept · 5:10 PMBartolin: Stage 1 | ProfileWebcast |
| 92 | 🇺🇸McEwen Inc. | Producer | Gold | United States | MUX:US | $1.1B▲ 25.21% | Tue 29 Sept · 4:50 PMBartolin: Stage 1 | ProfileWebcast |
| 93 | 🇨🇦Osisko Metals | Dev (C/F) | Copper | Canada | OM:CN | $1.1B▲ 262.22% | Mon 28 Sept · 3:50 PMBartolin: Stage 3 | ProfileWebcast |
| 94 | 🇵🇪Highlander Silver | Dev (C/F) | Silver | Peru | HSLV:CN | $1.1B▲ 81.93% | Tue 29 Sept · 3:50 PMBartolin: Stage 2 | Profile |
| 95 | 🇨🇦FireFly Metals | Dev (PEA) | Copper | Canada | FFM:AU | $1.1B▲ 43.15% | Mon 28 Sept · 3:30 PMBartolin: Stage 3 | ProfileWebcast |
| 96 | 🇲🇽Avino Silver & Gold Mines Ltd. | Producer | Silver | Mexico | ASM: | $1.1B▲ 28.39% | Tue 29 Sept · 1:10 PMBartolin: Stage 2 | ProfileWebcast |
| 97 | 🇨🇦NorthIsle Copper and Gold | Dev (PEA) | Copper | Canada | NCX:CN | $1.1B▲ 177.78% | Mon 28 Sept · 9:20 AMBartolin: Stage 3 | ProfileWebcast |
| 98 | 🇨🇦Versamet Royalties | Royalty | Gold | Canada | VMET:CN | $1.0B▲ 2.02% | Mon 28 Sept · 9:20 AMBartolin: Stage 2 | ProfileWebcast |
| 99 | 🇹🇭Kingsgate | Producer | Gold | Thailand | KCN:AU | $1000M▲ 69.28% | Profile | |
| 100 | 🇨🇦Metalla Royalty & Streaming | Royalty | Gold | Canada | MTA: | $941M▲ 72.30% | Mon 28 Sept · 8:20 AMBartolin: Stage 2 | ProfileWebcast |
| 101 | 🇨🇦First Mining Gold | Dev (C/F) | Gold | Canada | FF:CN | $893M▲ 201.69% | Tue 29 Sept · 10:00 AMBartolin: Stage 3 | ProfileWebcast |
| 102 | 🇦🇺Silex Systems Limited | Dev (C/F) | Uranium | Australia | SLX:AU | $861M▼ 25.13% | Mon 28 Sept · 11:40 AMBroadmoor Hall C: Stage 4 | ProfileWebcast |
| 103 | 🇨🇦Osisko Gold Group Inc. | Dev (C/F) | Gold | Canada | OGG:US | $838M▼ 15.92% | Tue 29 Sept · 10:00 AMBartolin: Stage 2 | ProfileWebcast |
| 104 | 🇦🇺Alkane Resources | Producer | Gold | Australia | ALK:AU | $834M▲ 80.19% | Mon 28 Sept · 1:30 PMBartolin: Stage 3 | ProfileWebcast |
| 105 | 🇺🇸Dakota Gold | Dev (PEA) | Gold | United States | DC: | $816M▲ 24.29% | Tue 29 Sept · 11:00 AMBartolin: Stage 2 | ProfileWebcast |
| 106 | 🇺🇸Liberty Gold Corp. | Dev (C/F) | Gold | United States | LGD:CN | $815M▲ 238.33% | Tue 29 Sept · 10:20 AMBartolin: Stage 3 | ProfileWebcast |
| 107 | 🇵🇱Lumina Metals | Dev (PEA) | Copper | Poland | LMCU:CN | $814M▼ 16.88% | Mon 28 Sept · 9:00 AMBartolin: Stage 3 | ProfileWebcast |
| 108 | 🇺🇸Gold Royalty Corp. | Royalty | Gold | United States | GROY:US | $785M▼ 9.54% | Mon 28 Sept · 8:40 AMBartolin: Stage 2 | ProfileWebcast |
| 109 | 🇵🇬St Barbara Ltd. | Producer | Gold | Papua New Guinea | SBM:AU | $767M▲ 83.51% | Tue 29 Sept · 3:50 PMBartolin: Stage 3 | ProfileWebcast |
| 110 | 🇨🇦Thesis Gold & Silver | Dev (PEA) | Gold | Canada | TAU:CN | $762M▲ 123.42% | Tue 29 Sept · 11:20 AMBartolin: Stage 2 | ProfileWebcast |
| 111 | 🇦🇺Pantoro Gold Limited | Producer | Gold | Australia | PNR:AU | $737M▼ 50.85% | Tue 29 Sept · 3:10 PMBartolin: Stage 3 | ProfileWebcast |
| 112 | 🇺🇸Northern Dynasty Minerals | Dev (PEA) | Copper | United States | NDM:CN | $705M▲ 51.75% | Mon 28 Sept · 4:10 PMBartolin: Stage 3 | ProfileWebcast |
| 113 | 🇬🇱Amaroq Minerals | Producer | Gold | Greenland | AMRQ:LN | $700M▲ 56.83% | Tue 29 Sept · 4:30 PMBartolin: Stage 2 | ProfileWebcast |
| 114 | 🇨🇦New Found Gold | Dev (PEA) | Gold | Canada | NFGC:CN | $693M▼ 16.84% | Tue 29 Sept · 10:20 AMBartolin: Stage 2 | ProfileWebcast |
| 115 | 🇳🇮Metals Exploration PLC | Producer | Gold | Nicaragua | MTL:LN | $686M▲ 27.13% | Tue 29 Sept · 11:00 AMBartolin: Stage 3 | ProfileWebcast |
| 116 | 🇺🇸Andean Precious Metals | Producer | Silver | United States | APM:CN | $679M▼ 10.32% | Tue 29 Sept · 10:40 AMBartolin: Stage 2 | ProfileWebcast |
| 117 | 🇨🇦Banyan Gold Corp. | Exp (Adv) | Gold | Canada | BYN:CN | $659M▲ 161.11% | Tue 29 Sept · 11:40 AMBartolin: Stage 2 | ProfileWebcast |
| 118 | 🇨🇮Turaco Gold | Exp (Adv) | Gold | Ivory Coast | TCG:AU | $653M▲ 91.86% | Tue 29 Sept · 3:30 PMBartolin: Stage 3 | ProfileWebcast |
| 119 | 🇺🇸Contango Silver & Gold | Producer | Gold | United States | CTGO: | $640M▼ 24.54% | Tue 29 Sept · 4:10 PMBartolin: Stage 2 | ProfileWebcast |
| 120 | 🇺🇸International Tower Hill Mines Ltd. | Dev (C/F) | Gold | United States | THM: | $636M▲ 55.63% | Tue 29 Sept · 1:10 PMBartolin: Stage 3 | ProfileWebcast |
| 121 | 🇨🇱ATEX Resources | Dev (PEA) | Copper | Chile | ATX:CN | $628M▼ 4.58% | Mon 28 Sept · 9:40 AMBartolin: Stage 3 | ProfileWebcast |
| 122 | 🇬🇭Asante Gold Corporation | Producer | Gold | Ghana | ASE:CN | $616M▼ 48.94% | Tue 29 Sept · 2:30 PMBartolin: Stage 3 | ProfileWebcast |
| 123 | 🇦🇺Rox Resources | Dev (C/F) | Gold | Australia | RXL:AU | $601M▲ 32.95% | Tue 29 Sept · 4:10 PMBartolin: Stage 3 | ProfileWebcast |
| 124 | 🇹🇷ACG Metals | Producer | Copper | Türkiye | ACG:LN | $587M▲ 121.91% | Mon 28 Sept · 8:40 AMBartolin: Stage 3 | ProfileWebcast |
| 125 | 🇺🇸Trilogy Metals | Dev (C/F) | Copper | United States | TMQ: | $580M▲ 54.46% | Mon 28 Sept · 8:20 AMBartolin: Stage 3 | ProfileWebcast |
| 126 | 🇺🇸Integra Resources | Producer | Gold | United States | ITR:CN | $539M▼ 5.81% | Tue 29 Sept · 9:40 AMBartolin: Stage 2 | ProfileWebcast |
| 127 | 🇨🇦Western Copper and Gold | Dev (C/F) | Copper | Canada | WRN:CN | $534M▲ 28.81% | Mon 28 Sept · 8:00 AMBartolin: Stage 3 | ProfileWebcast |
| 128 | 🇬🇭Galiano Gold | Producer | Gold | Ghana | GAU:CN | $532M▼ 17.60% | Tue 29 Sept · 2:50 PMBartolin: Stage 3 | ProfileWebcast |
| 129 | 🇦🇺Chrysos Corporation Limited | Other | Gold | Australia | C79:AU | $519M▼ 13.28% | Mon 28 Sept · 9:40 AMBroadmoor Hall C: Stage 4 | ProfileWebcast |
| 130 | 🇦🇺Aeris Resources Limited | Producer | Copper | Australia | AIS:AU | $502M▲ 27.40% | Mon 28 Sept · 4:30 PMBartolin: Stage 3 | ProfileWebcast |
| 131 | 🇺🇸Freegold Limited | Exp (Adv) | Gold | United States | FVL:CN | $500M▼ 27.95% | Tue 29 Sept · 9:20 AMBartolin: Stage 2 | ProfileWebcast |
| 132 | 🇺🇸Ur-Energy Inc. | Producer | Uranium | United States | URG: | $485M▼ 27.27% | Tue 29 Sept · 8:20 AMBartolin: Stage 3 | ProfileWebcast |
| 133 | 🇸🇷Founders Metals | Exp (Adv) | Gold | Suriname | FDR:CN | $478M▲ 45.62% | Tue 29 Sept · 11:20 AMBartolin: Stage 3 | ProfileWebcast |
| 134 | 🇿🇼Caledonia Mining | Producer | Gold | Zimbabwe | CMCL:US | $469M▼ 27.55% | Tue 29 Sept · 1:50 PMBartolin: Stage 3 | ProfileWebcast |
| 135 | 🇺🇸Mining Americas Inc. | Producer | Gold | United States | MAI:CN | $462M▲ 60.83% | Tue 29 Sept · 9:00 AMBartolin: Stage 2 | ProfileWebcast |
| 136 | 🇲🇽Heliostar Metals Ltd. | Producer | Gold | Mexico | HSTR:CN | $455M▲ 22.35% | Tue 29 Sept · 8:40 AMBartolin: Stage 2 | ProfileWebcast |
| 137 | 🇦🇺Brightstar Resources Limited | Producer | Gold | Australia | BTR:AU | $437M▲ 15.79% | Tue 29 Sept · 9:20 AMBartolin: Stage 3 | ProfileWebcast |
| 138 | 🇨🇦Amex Gold Mining | Exp (Adv) | Gold | Canada | AMX:CN | $437M▲ 81.63% | Tue 29 Sept · 10:40 AMBartolin: Stage 3 | ProfileWebcast |
| 139 | 🇺🇸Vox Royalty | Royalty | Gold | United States | VOXR:CN | $396M▲ 47.75% | Mon 28 Sept · 8:00 AMBartolin: Stage 2 | ProfileWebcast |
| 140 | 🇲🇽Silverco Mining | Producer | Silver | Mexico | SICO:CN | $380M▲ 135.00% | Tue 29 Sept · 4:50 PMBartolin: Stage 2 | ProfileWebcast |
| 141 | 🇨🇦Radisson Mining Resources | Exp (Adv) | Gold | Canada | RDS:CN | $368M▲ 66.67% | Mon 28 Sept · 2:30 PMBroadmoor Hall C: Stage 4 | ProfileWebcast |
| 142 | 🇧🇷Cabral Gold | Dev (C/F) | Gold | Brazil | CBR:CN | $362M▲ 246.51% | Mon 28 Sept · 4:50 PMBartolin: Stage 3 | ProfileWebcast |
| 143 | 🇨🇦Troilus Mining Corp | Dev (C/F) | Gold | Canada | TLG:CN | $345M▲ 95.24% | Mon 28 Sept · 1:50 PMBroadmoor Hall C: Stage 4 | ProfileWebcast |
| 144 | 🇦🇺Chalice Mining | Dev (C/F) | Palladium | Australia | CHN:AU | $333M▼ 32.20% | Mon 28 Sept · 11:00 AMBroadmoor Hall C: Stage 4 | ProfileWebcast |
| 145 | 🇦🇺Wildcat Resources Ltd | Dev (PEA) | Lithium | Australia | WC8:AU | $333M▲ 61.90% | Mon 28 Sept · 11:20 AMBroadmoor Hall C: Stage 4 | ProfileWebcast |
